Sheet Metal Gauge to Decimal Conversion
Standard Gage No. |
Ferrous Thickness (Steel) |
Non-Ferrous Thickness (Aluminum) |
||||
---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | |||
3 | 0.2391 | 6.0731 | 0.2294 | 5.8268 | ||
4 | 0.2242 | 5.6947 | 0.2043 | 5.1892 | ||
5 | 0.2092 | 5.3137 | 0.1819 | 4.6203 | ||
6 | 0.1943 | 4.9352 | 0.1620 | 4.1148 | ||
7 | 0.1793 | 4.5542 | 0.1443 | 3.6652 | ||
8 | 0.1644 | 4.1758 | 0.1285 | 3.2639 | ||
9 | 0.1495 | 3.7973 | 0.1144 | 2.9058 | ||
10 | 0.1345 | 3.4163 | 0.1019 | 2.5883 | ||
11 | 0.1196 | 3.0378 | 0.0907 | 2.3038 | ||
12 | 0.1046 | 2.6568 | 0.0808 | 2.0523 | ||
13 | 0.0897 | 2.2784 | 0.0720 | 1.8288 | ||
14 | 0.0747 | 1.8974 | 0.0641 | 1.6281 | ||
15 | 0.0673 | 1.7094 | 0.0571 | 1.4503 | ||
16 | 0.0598 | 1.5189 | 0.0508 | 1.2903 | ||
17 | 0.0538 | 1.3665 | 0.0453 | 1.1506 | ||
18 | 0.0478 | 1.2141 | 0.0403 | 1.0236 | ||
19 | 0.0418 | 1.0617 | 0.0359 | 0.9119 | ||
20 | 0.0359 | 0.9119 | 0.0320 | 0.8128 | ||
21 | 0.0329 | 0.8357 | 0.0285 | 0.7239 | ||
22 | 0.0299 | 0.7595 | 0.0253 | 0.6426 | ||
23 | 0.0269 | 0.6833 | 0.0226 | 0.5740 | ||
24 | 0.0239 | 0.6071 | 0.0201 | 0.5105 | ||
25 | 0.0209 | 0.5309 | 0.0179 | 0.4547 | ||
26 | 0.0179 | 0.4547 | 0.0159 | 0.4039 | ||
27 | 0.0164 | 0.4166 | 0.0142 | 0.3607 | ||
28 | 0.0149 | 0.3785 | 0.0126 | 0.3200 | ||
29 | 0.0135 | 0.3429 | 0.0113 | 0.2870 | ||
30 | 0.0120 | 0.3048 | 0.0100 | 0.2540 | ||
31 | 0.0105 | 0.2667 | 0.0089 | 0.2261 | ||
32 | 0.0097 | 0.2464 | 0.0080 | 0.2032 | ||
33 | 0.0090 | 0.2286 | 0.0071 | 0.1803 | ||
34 | 0.0082 | 0.2083 | 0.0063 | 0.1600 | ||
35 | 0.0075 | 0.1905 | 0.0056 | 0.1422 | ||
36 | 0.0067 | 0.1702 | ||||
37 | 0.0064 | 0.1626 | ||||
38 | 0.0060 | 0.1524 | ||||
Standard Gage No. |
(in) | (mm) | (in) | (mm) | ||
Ferrous Thickness (Steel) |
Non-Ferrous Thickness (Aluminum) |
Comments
Post a Comment